Contacts & Phone Numbers
Title | Details | Name | Telephone | Email Address | order |
---|---|---|---|---|---|
Pool Supervisor & Maintenance Manager | Pool operations and workers | Judy Storie | (541) 760-1804 | swimspart@aol.com | 00 |
Membership Coordinator Email | membership_coordinator@vmswimclub.com | 01 | |||
Pool Party Request | partyrequest@vmswimclub.com | 02 | |||
President | All concerns not otherwise indicated | Joe McLoughlin | (541) 745-3046 | j000mcl@gmail.com | 03 |
Maintenance | Maintenance, projects | Ian Quick | (541) 928-5043 | irquick@gmail.com | 04 |
Treasurer | Budget and bills | Suzanne Remillard | (541) 745-6623 | suzanne.remillard@gmail.com | 05 |
Membership Coordinator | Membership issues | Cara Fritz | (541) 270-2037 | cara_fritz@yahoo.com | 06 |
Member-at-large | Maintenance, pool workers | Mike Unsworth | (541) 745-3805 | unswortm@comcast.net | 07 |
Vice President | Outreach, hospitality, web, signs | Lisa Hoogesteger | (541) 231-5748 | lisahoog292@gmail.com | 08 |
Secretary | Meeting notes, records, pool parties | Kate Sanders | (541) 231-7714 | kvsanders@gmail.com | 11 |
Showing 10 items